period | note | ||||
---|---|---|---|---|---|
2009/08 - | 5W/5D | HR16DE | 2WD | STD | 5MT |
2009/08 - | 5W/5D | HR16DE | 2WD | UPPER | 5MT |
2009/08 - | V/5D | HR16DE | 2WD | STD | 5MT |
2009/08 - | V/5D | HR16DE | 2WD | UPPER | 5MT |
2009/12 - | 5W/4D | HR16DE | 2WD | STD | 5MT |
2009/12 - | 5W/4D | HR16DE | 2WD | UPPER | 5MT |
2009/12 - | V/4D | HR16DE | 2WD | STD | 5MT |
2009/12 - | V/4D | HR16DE | 2WD | UPPER | 5MT |
2010/04 - | 5W/5D | HR16DE | 2WD | LUDSTD | 5MT |
2010/04 - | 5W/5D | HR16DE | 2WD | LUDUPPER | 5MT |
BODY |
V/5D | VAN 5DOOR |
5W/5D | 5WAGON 5DOOR |
V/4D | VAN 4DOOR |
5W/4D | 5WAGON 4DOOR |
ENGINE |
HR16DE | HR16DE ENGINE |
K9K | K9K ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
STD | STD GRADE |
UPPER | UPPER GRADE |
LUDSTD | LUDO STD GRADE |
LUDUPPER | LUDO UPPER GRADE |
TRANS |
5MT | 5 SPEED MANUAL TRANS |