period | note | ||||
---|---|---|---|---|---|
1978/08 - 1980/07 | C | A14 | GX | MT | F5 |
1980/08 - 1981/07 | C | A15 | GX | MT | F5 |
1981/07 - | 2HB | E15 | GX | MT | F5 |
1981/07 - | 2HB | E15 | DX | MT | F5 |
1981/07 - | 4HB | E15 | GX | MT | F5 |
1981/07 - | C | E15 | GX | MT | F5 |
BODY |
2HB | 2 DOOR HATCHBACK |
4HB | 4 DOOR HATCHBACK |
C | COUPE |
ENGINE |
A14 | A14 TYPE ENGINE |
A15 | A15 TYPE ENGINE |
E15 | E15 TYPE ENGINE |
TRIM LVL |
STD | STD TYPE |
DX | DELUXE TYPE |
GX | GX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED A/T |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |