period | note | ||||
---|---|---|---|---|---|
1983/10 - 1984/10 | HB | CA20E | SGL | AT | RIGID |
1983/10 - 1984/10 | C | CA20E | SGL | AT | RIGID |
1983/10 - 1984/10 | HB | CA20E | GL | MT | RIGID |
1983/10 - 1984/10 | HB | CA20E | SGL | MT | RIGID |
1983/10 - 1984/10 | HB | CA20E | GL | AT | RIGID |
1983/10 - 1984/10 | C | CA20E | GL | MT | RIGID |
1983/10 - 1984/10 | C | CA20E | SGL | MT | RIGID |
1983/10 - 1984/10 | C | CA20E | GL | AT | RIGID |
1984/11 - | C | CA20E | SGL | AT | IRS |
1984/11 - | HB | CA20E | SGL | MT | IRS |
BODY |
C | 2 DOOR COUPE |
HB | 3 DOOR HATCHBACK |
ENGINE |
CA18ET | CA18ET TYPE ENGINE |
CA20E | CA20E TYPE ENGINE |
TRIM LVL |
GL | GL TYPE |
SGL | SGL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SUSP |
IRS | IRS TYPE |
RIGID | RIGID TYPE |