period | note | ||||
---|---|---|---|---|---|
2013/10 - | 3ROW | QR25DE | FWD | SV | CVT |
2013/10 - | 3ROW | QR25DE | FWD | SL | CVT |
2013/10 - | 3ROW | QR25DE | AWD | SV | CVT |
2013/10 - | 3ROW | QR25DE | AWD | SL | CVT |
2013/10 - | 2ROW | QR25DE | FWD | S | CVT |
2013/10 - | 2ROW | QR25DE | FWD | SV | CVT |
2013/10 - | 2ROW | QR25DE | AWD | S | CVT |
2013/10 - | 2ROW | QR25DE | AWD | SV | CVT |
2013/10 - | 2ROW | QR25DE | AWD | SL | CVT |
2013/10 - | 2ROW | QR25DE | AWD | SL/PREM | CVT |
BODY |
2ROW | 2 ROW SEATS |
3ROW | 3 ROW SEATS |
ENGINE |
QR25DE | QR25DE ENGINE |
DRIVE |
FWD | FRONT WHEEL DRIVE |
AWD | ALL WHEEL DRIVE |
GRADE |
S | S GRADE |
SV | SV GRADE |
SL | SL GRADE |
SL/PREM | SL PREMIUM GRADE |
TRANS |
CVT | CVT |