period | note | |||||
---|---|---|---|---|---|---|
1979/06 - 1980/07 | T | L20B | DX | AT | LONG | 2WD |
1979/06 - 1980/07 | K/CAB | L20B | DX | AT | LONG | 2WD |
1980/07 - 1982/10 | K/CAB | Z22 | DX | AT | LONG | 2WD |
1980/07 - 1982/10 | T | Z22 | DX | AT | LONG | 2WD |
1981/07 - 1982/10 | K/CAB | Z22 | GL | AT | LONG | 2WD |
1982/11 - | K/CAB | Z24 | DX | AT | LONG | 2WD |
1982/11 - 1984/05 | K/CAB | Z24 | GL | AT | LONG | 2WD |
1982/11 - 1984/05 | T | Z24 | DX | AT | LONG | 2WD |
1984/06 - | K/CAB | Z24 | ST | AT | LONG | 2WD |
1984/06 - | K/CAB | Z24 | STD | AT | LONG | 2WD |
BODY |
K/CAB | KING CAB |
HD/T C&C | HEVY DUTY CAB & CHASSIS |
HD(T+LB) | HEVY DUTY LONG BED |
HD(T+W) | HEVY DUTY DOUBLE WHEEL |
T | GENERAL TERM FOR REG&LONG |
ENGINE |
L20B | L20B TYPE ENGINE |
Z22 | Z22 TYPE ENGINE |
Z24 | Z24 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
TRIM LVL |
STD | STANDARD TYPE |
DX | DELUXE TYPE |
GL | GL TYPE |
ST | ST TYPE (SPORTS TRUCK) |
TRANS |
F4 | F4W71B TYPE M/T |
F5 | FS5W71B TYPE M/T |
AT | L3N71B TYPE A/T |
LENGTH |
REG | REGULAR BED TRUCK |
LONG | LONG BED TRUCK |
WHL DRV |
4WD | 4 WHEEL DRIVE |
2WD | 2 WHEEL DRIVE |