period | note | |||
---|---|---|---|---|
2000/01 - 2003/04 | 4S | QG18DE | XE | MT |
2000/01 - 2003/04 | 4S | QG18DE | GXE | MT |
2001/10 - | 4S | QR25DE | SERSPECV | MT |
2003/04 - | 4S | QG18DE | 1.8 | MT |
2003/04 - | 4S | QG18DE | 1.8S | MT |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
QG18DE | QG18DE 1.8L ENGINE |
SR20DE | SR20DE 2.0L ENGINE |
QR25DE | QR25DE 2.5L ENGINE |
TRIM LVL |
1.8 | 1.8 |
1.8S | 1.8S |
2.5S | 2.5S |
SER | SER GRADE |
SERSPECV | SERSPECVE GRADE |
SE | SE GRADE |
LE | 2.5 LIMITED EDITION GRADE |
GXE | GXE GRADE |
XE | XE GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |