period | note | |||
---|---|---|---|---|
1988/07 - | C | KA24D | MT | 2WS |
1988/07 - | C | KA24D | AT | 2WS |
1988/07 - | FB | KA24D | MT | 2WS |
1988/07 - | FB | KA24D | AT | 2WS |
1988/07 - | FB | KA24D | MT | 4WS |
1988/07 - | FB | KA24D | AT | 4WS |
1988/07 - | C | KA24E | MT | 2WS |
1988/07 - | C | KA24E | AT | 2WS |
1988/07 - | FB | KA24E | MT | 2WS |
1988/07 - | FB | KA24E | AT | 2WS |
BODY |
C | COUPE |
CV | CONVERTIBLE |
FB | FASTBACK |
ENGINE |
KA24E | KA24E TYPE ENGINE |
KA24D | KA24D TYPE ENGINE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
DRIVE |
2WS | TWO WHEELS STEERING |
4WS | FOUR WHEELS STEERING |