period | note | |||||
---|---|---|---|---|---|---|
1983/05 - | 2S | VG30T | GLL | MT | F5 | T/R |
1983/05 - | 4S | VG30T | GL | MT | F5 | C |
1983/05 - | 2S | VG30T | GL | MT | F5 | T/R |
1983/05 - | 4S | VG30T | GLL | MT | F5 | C |
1983/05 - 1986/10 | 2S | VG30T | GLL | MT | F5 | C |
1983/05 - 1986/10 | 2S | VG30T | GL | MT | F5 | C |
1988/01 - | 2S | VG30T | SS | MT | F5 | T/R |
BODY |
2S | 2 SEATER |
4S | 2+2 SEATER |
ENGINE |
VG30 | VG30 TYPE ENGINE |
VG30T | VG30 TYPE ENGINE |
TRIM LVL |
GL | GL TYPE |
GLL | GLL TYPE |
SS | SS TYPE |
SF | SF TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F5 | 5 SPEED M/T |
F4 | 4-SPEED A/T |
STYLE |
C | NON T-BAR ROOF MODEL |
T/R | T-BAR ROOF MODEL |