period | note | |||||
---|---|---|---|---|---|---|
1983/05 - | 4S | VG30 | GLL | AT | F4 | T/R |
1983/05 - | 2S | VG30 | SF | AT | F4 | C |
1983/05 - | 2S | VG30 | SF | MT | F5 | T/R |
1983/05 - | 2S | VG30 | GLL | AT | F4 | T/R |
1983/05 - | 4S | VG30 | GL | MT | F5 | T/R |
1983/05 - | 4S | VG30 | GL | AT | F4 | T/R |
1983/05 - | 4S | VG30 | GLL | AT | F4 | C |
1983/05 - | 4S | VG30 | GLL | MT | F5 | T/R |
1983/05 - | 2S | VG30 | SF | MT | F5 | C |
1983/05 - | 2S | VG30 | GL | MT | F5 | C |
BODY |
2S | 2 SEATER |
4S | 2+2 SEATER |
ENGINE |
VG30 | VG30 TYPE ENGINE |
VG30T | VG30 TYPE ENGINE |
TRIM LVL |
GL | GL TYPE |
GLL | GLL TYPE |
SS | SS TYPE |
SF | SF TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F5 | 5 SPEED M/T |
F4 | 4-SPEED A/T |
STYLE |
C | NON T-BAR ROOF MODEL |
T/R | T-BAR ROOF MODEL |