period | note | ||||
---|---|---|---|---|---|
2003/08 - 2008/04 | W | VK56DE | SE | AT | 2WD |
2003/08 - 2008/04 | W | VK56DE | LE | AT | 2WD |
2003/08 - 2008/04 | W | VK56DE | SE | AT | 4WD |
2003/08 - 2008/04 | W | VK56DE | LE | AT | 4WD |
BODY |
W | WAGON |
ENGINE |
VK56DE | VK56DE ENGINE |
GRADE |
SE | SE GRADE |
LE | LE GRADE |
LE/SL | LE/SL GRADE(FROM 201007-) |
PLATINUM | PLATINUM GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |