period | note | |||||
---|---|---|---|---|---|---|
1986/07 - 1987/08 | V | VG30I | XST | AT.F3 | 4WD | 2D |
1986/07 - 1987/08 | V | VG30I | XST | MT.F5 | 4WD | 2D |
1986/07 - 1992/07 | V | VG30E | ST | MT.F5 | 2WD | 2D |
1986/07 - 1992/07 | V | VG30E | ST | AT.F4 | 2WD | 2D |
1987/08 - 1989/08 | V | Z24I | DX | MT.F5 | 4WD | 2D |
1987/08 - 1989/08 | V | VG30I | ST | MT.F5 | 4WD | 2D |
1987/08 - 1989/08 | V | VG30I | ST | AT.F4 | 4WD | 2D |
1987/08 - 1989/08 | V | VG30I | SE | MT.F5 | 4WD | 2D |
1987/08 - 1989/08 | V | VG30I | SE | AT.F4 | 4WD | 2D |
1989/08 - 1992/07 | V | VG30E | ST | MT.F5 | 4WD | 2D |
BODY |
V | VAN |
W | WAGON |
ENGINE |
Z24I | |
VG30I | VG30I TYPE ENGINE |
VG30E | VG30EGI ENGINE |
TRIM LVL |
ST | ST TYPE |
XST | XST TYPE |
SE | SE TYPE |
DX | DX TYPE |
XE | XE TYPE |
TRANS |
MT.F5 | 5-SPEED M/T |
AT.F4 | 4-SPEED A/T |
AT.F3 | 3-SPEED A/T |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
DOOR |
2D | 2 DOOR |
4D | 4 DOOR |