period | note | |||||
---|---|---|---|---|---|---|
2004/10 - 2005/09 | CC | VQ40DE | 2WD | LE | AT | |
2004/10 - 2005/09 | KC | VQ40DE | 2WD | LE | AT | |
2004/10 - 2005/09 | CC | VQ40DE | 4WD | LE | AT | |
2004/10 - 2005/09 | KC | VQ40DE | 4WD | SE | AT | |
2004/10 - 2005/09 | KC | VQ40DE | 4WD | LE | AT | |
2004/10 - 2005/09 | CC | VQ40DE | 4WD | SE | AT | |
2004/10 - 2005/09 | KC | VQ40DE | 2WD | SE | AT | |
2004/10 - 2005/09 | CC | VQ40DE | 2WD | SE | AT | |
2004/10 - 2008/07 | KC | QR25DE | 2WD | XE | AT | |
2005/09 - 2006/09 | CC | VQ40DE | 2WD | SE | AT |
BODY |
KC | KING CAB |
CC | CREW CAB |
ENGINE |
QR25DE | QR25DE ENGINE |
VQ40DE | VQ40DE ENGINE |
DRIVE |
2WD | 2WHEEL DRIVE |
4WD | 4WHEEL DRIVE |
GRADE |
XE | XE GRADE |
SE | SE GRADE |
LE | LE GRADE |
OFFROAD | OFFROAD TYPE GRADE |
S | S GRADE |
SV | SV GRADE |
SL | SL GRADE |
PRO-4X | PRO-4X GRADE |
TRANS |
5MT | 5 MANUAL TRANSMISSION |
6MT | 6 MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
TYPE |
STD/BED | STD/BED |
LONG/BED | LONG/BED |