period | note | |||||
---|---|---|---|---|---|---|
1989/01 - | S | KA24E | 4WD | 5P | SE | FA |
1989/01 - | S | KA24E | 4WD | 5P | SE | F5 |
1989/01 - 1992/04 | S | KA24E | 4WD | 5P | SGL | F5 |
1989/01 - 1992/04 | S | KA24E | 4WD | 5P | SGL | FA |
1989/01 - 1992/04 | S | KA24E | 4WD | 7P | SGL | FA |
1989/01 - 1992/04 | S | KA24E | 4WD | 7P | SGL | F5 |
1992/04 - | S | KA24E | 4WD | 5P | XE | F5 |
1992/04 - | S | KA24E | 4WD | 5P | XE | FA |
BODY |
S | SEDAN |
ENGINE |
KA24E | KA24E TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
SEAT |
5P | 5 PERSONS TYPE |
7P | 7 PERSONS TYPE |
GRADE |
SE | SE TYPE |
SGL | SGL TYPE |
XE | XE TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
FA | AUTOMATIC TRANSMISSION |