period | note | |||||
---|---|---|---|---|---|---|
1987/07 - | 2S | E16I | E | MT | F5 | 2WD |
1987/04 - | W | E16S | E | AT | F3 | 2WD |
1987/04 - | W | E16S | E | MT | F5 | 2WD |
1988/06 - | C | E16I | XE | MT | F5 | 2WD |
1988/06 - | C | E16I | SE | MT | F5 | 2WD |
1988/06 - | W | E16I | E | MT | F5 | 2WD |
1988/06 - | 2S | E16I | E | AT | F3 | 2WD |
1988/07 - | 2S | GA16I | E | MT | F5 | 2WD |
1988/07 - | 4S | GA16I | E | MT | F5 | 2WD |
1988/07 - | 4S | GA16I | GXE | MT | F5 | 2WD |
BODY |
2S | SEDAN (2 DOOR) |
4S | SEDAN (4 DOOR) |
W | WAGON |
C | COUPE |
ENGINE |
E16S | E16S TYPE ENGINE |
E16I | E16I TYPE ENGINE |
GA16I | GA16I TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
TRIM LVL |
E | E TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRNSMISSION |
AT | AUTOMATIC TRNSMISSION |
SPEED |
F5 | 5 SPEED M/T |
F3 | 3 SPEED A/T |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |