period | note | ||||
---|---|---|---|---|---|
1994/09 - 1996/01 | KC | VG30E | 2WD | LB.V6 | MT.F5 |
1994/09 - 1996/01 | KC | VG30E | 2WD | LB.V6 | AT.F4 |
1994/09 - 1996/01 | KC | VG30E | 2WD | LB.SE | MT.F5 |
1994/09 - 1996/01 | KC | VG30E | 2WD | LB.SE | AT.F4 |
BODY |
T | GENERAL TERM OF TRUCK |
KC | KING CAB |
ENGINE |
KA24E | KA24E TYPE ENGINE |
VG30E | VG30E TYPE ENGINE |
WHL DRV |
2WD | 2 WHEELS DRIVE |
4WD | 4 WHEELS DRIVE |
GRADE |
SB.DX | SHORT BODY DELUXE TYPE |
LB.DX | LONG BODY DELUXE TYPE |
LB.V6 | LONG BODY V6 TYPE |
LB.SE | LONG BODY SE TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
SE | SE TYPE |
TRANS |
MT.F5 | MANUAL-FLOOR SHIFT 5SPEED |
AT.R4 | AUTOMATIC-COLUMN SHIFT |
AT.F4 | AUTOMATIC-FLOOR SHIFT |