period | note | ||||
---|---|---|---|---|---|
1982/08 - | W | E16 | DX | MT | F5 |
1982/08 - | W | E16 | DX | AT | F3 |
1982/02 - 1982/07 | W | E15 | DX | MT | F5 |
1982/02 - 1982/07 | W | E15 | DX | AT | F3 |
1982/08 - 1983/09 | W | CD17 | DX | MT | F5 |
1982/08 - 1983/09 | W | CD17 | DX | AT | F3 |
BODY |
2S | 2 DOOR SEDAN |
4S | 4 DOOR SEDAN |
C | COUPE |
W | WAGON |
ENGINE |
E15 | E15 TYPE ENGINE |
E16 | E16 TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
TRIM LVL |
STD | STANDARD TYPE |
DX | DX TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AOUTOMATIC TRANSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F5 | 5 SPEED M/T |