Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GYL10L-CWXGKA | 03/2014 - | 2GRFXE | STD | CVT | NAP | |
GGL10L-CWTGKA | 01/2009 - 04/2012 | 2GRFE | STD | ATM | 6FC | NAP |
GGL10L-CWTGKA | 04/2012 - | 2GRFE | STD | ATM | 6FC | NAP |
GGL15L-CWTGKA | 01/2009 - 04/2012 | 2GRFE | STD | ATM | 6FC | NAP |
GGL15L-CWZGKA | 07/2012 - | 2GRFE | STD | ATM | 8FC | NAP |
GYL15L-CWXGKA | 03/2014 - | 2GRFXE | STD | CVT | NAP | |
GGL15L-CWTGKA | 04/2012 - | 2GRFE | STD | ATM | 6FC | NAP |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |