Model | Pruduct period | Note | |
---|---|---|---|
GRS196-BETQH | 08/2005 - 09/2007 | 2GRFSE | ATM |
URS190-BEZQH | 09/2007 - 12/2011 | 1URFSE | ATM |
GRS191-BETQH | 08/2005 - 09/2007 | 2GRFSE | ATM |
GRS191-BETQH | 09/2007 - 12/2011 | 2GRFSE | ATM |
GRS196-BETQH | 09/2007 - 12/2011 | 2GRFSE | ATM |
UZS190-BETQK | 08/2005 - 09/2007 | 3UZFE | ATM |
ENGINE 1 |
1URFSE | 4600CC 32-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3UZFE | 4300CC 32-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |