Model | Pruduct period | Note | ||
---|---|---|---|---|
GRL16-BETQH | 10/2015 - | 2GRFKS | ATM | 6FC |
GRL11-BETQH | 10/2015 - 08/2016 | 4GRFSE | ATM | 6FC |
GRL11-BETQH | 12/2011 - 10/2015 | 4GRFSE | ATM | 6FC |
GRL10-BEZQH | 09/2013 - 10/2015 | 2GRFSE | ATM | 8FC |
GRL12-BEZQH | 10/2015 - | 2GRFKS | ATM | 8FC |
GRL15-BETQH | 12/2011 - 10/2015 | 2GRFSE | ATM | 6FC |
GRL10-BETQH | 12/2011 - 09/2013 | 2GRFSE | ATM | 6FC |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFKS | 3500CC 24-VALVE DOHC |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |