Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
USF41L-AEZGKW | 09/2008 - 09/2009 | 1URFE | ATM | LHD | HTWC | EUR |
USF41L-AEZGHW | 08/2006 - 09/2008 | 1URFSE | ATM | LHD | D4 | EUR |
USF41L-AEZGKV | 09/2009 - 09/2012 | 1URFE | ATM | LHD | HTWC | GCC |
USF46L-AEZGHW | 09/2008 - 09/2009 | 1URFSE | ATM | LHD | D4 | EUR |
USF41L-AEZGKW | 09/2009 - 09/2012 | 1URFE | ATM | LHD | HTWC | EUR |
USF41R-AEZGHW | 08/2006 - 09/2008 | 1URFSE | ATM | RHD | D4 | EUR |
USF41L-AEZGKV | 12/2006 - 09/2008 | 1URFE | ATM | LHD | HTWC | GCC |
USF41L-AEZGHW | 09/2009 - 09/2012 | 1URFSE | ATM | LHD | D4 | EUR |
USF41L-AEZGKW | 08/2006 - 09/2008 | 1URFE | ATM | LHD | HTWC | EUR |
USF41L-AEZGHW | 09/2008 - 09/2009 | 1URFSE | ATM | LHD | D4 | EUR |
ENGINE 1 |
1URFE | 4600CC 32-VALVE DOHC EFI |
1URFSE | 4600CC 32-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |