Model | Pruduct period | Note | ||
---|---|---|---|---|
URS190L-BEZQHW | 09/2007 - 12/2011 | 1URFSE | LHD | EUR |
GRS190L-BETQHW | 09/2007 - 12/2011 | 3GRFSE | LHD | EUR |
GRS196L-BETQHW | 07/2009 - 12/2011 | 2GRFSE | LHD | EUR |
ENGINE 1 |
1URFE | 4600CC 32-VALVE DOHC EFI |
1URFSE | 4600CC 32-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3GRFE | 3000CC 24-VALVE DOHC EFI |
3GRFSE | 3000CC 24-VALVE DOHC EFI |
3UZFE | 4300CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |