Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GWL10L-BEXQB | 03/2012 - | 2GRFXE | CVT | LHD | GEN | |
GWL10R-BEXQB | 03/2012 - | 2GRFXE | CVT | RHD | GEN | |
GRL11L-BETQH | 01/2012 - | 4GRFSE | ATM | 6FC | LHD | GEN |
GRL10R-BETQH | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | RHD | GEN |
AWL10R-BEXQHQ | 09/2013 - | 2ARFSE | CVT | RHD | ARL | |
GRL10L-BEZQHV | 09/2013 - | 2GRFSE | ATM | 8FC | LHD | GCC |
GRL10L-BETQHV | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | LHD | GCC |
GRL10R-BEZQHQ | 09/2013 - | 2GRFSE | ATM | 8FC | RHD | ARL |
GRL10L-BEZQH | 09/2013 - | 2GRFSE | ATM | 8FC | LHD | GEN |
AWL10R-BEXQH | 09/2013 - | 2ARFSE | CVT | RHD | GEN |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |