Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GRL10L-BETQH | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | LHD | GEN |
GRL10R-BETQH | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | RHD | GEN |
GRL15L-BETQH | 01/2012 - | 2GRFSE | ATM | 6FC | LHD | GEN |
GRL10R-BETQHQ | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | RHD | ARL |
GRL10L-BETQHV | 01/2012 - 09/2013 | 2GRFSE | ATM | 6FC | LHD | GCC |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |