Model | Pruduct period | Note | |||
---|---|---|---|---|---|
UCF30R-AETGKQ | 07/2003 - 08/2006 | 3UZFE | 6FC | RHD | ARL |
UCF30L-AETGKW | 07/2003 - 08/2006 | 3UZFE | 6FC | LHD | EUR |
UCF30L-AEAGKV | 08/2000 - 07/2003 | 3UZFE | 5FC | LHD | GCC |
UCF30L-AETGKV | 07/2003 - 08/2006 | 3UZFE | 6FC | LHD | GCC |
UCF30R-AEAGKQ | 08/2000 - 07/2003 | 3UZFE | 5FC | RHD | ARL |
UCF30R-AETGKW | 07/2003 - 08/2006 | 3UZFE | 6FC | RHD | EUR |
UCF30R-AEAGKW | 08/2000 - 07/2003 | 3UZFE | 5FC | RHD | EUR |
UCF30L-AEAGKW | 08/2000 - 07/2003 | 3UZFE | 5FC | LHD | EUR |
ENGINE 1 |
3UZFE | 4300CC 32-VALVE DOHC EFI |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |