Model | Pruduct period | Note | ||
---|---|---|---|---|
UVF46L-AEXGHV | 11/2009 - 09/2012 | 2URFSE | LHD | GCC |
UVF45L-AEXGHW | 09/2008 - 11/2009 | 2URFSE | LHD | EUR |
UVF45R-AEXGHW | 11/2009 - 09/2012 | 2URFSE | RHD | EUR |
UVF45R-AEXGHW | 09/2008 - 11/2009 | 2URFSE | RHD | EUR |
UVF46L-AEXGHW | 11/2009 - 09/2012 | 2URFSE | LHD | EUR |
UVF46R-AEXGHW | 09/2008 - 11/2009 | 2URFSE | RHD | EUR |
UVF45L-AEXGHW | 11/2009 - 09/2012 | 2URFSE | LHD | EUR |
UVF46R-AEXGHW | 11/2009 - 09/2012 | 2URFSE | RHD | EUR |
UVF46L-AEXGHW | 09/2008 - 11/2009 | 2URFSE | LHD | EUR |
ENGINE 1 |
2URFSE | 5000CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |