Model | Pruduct period | Note | ||
---|---|---|---|---|
GRS190L-BETQKV | 09/2007 - 12/2011 | 3GRFE | LHD | GCC |
GRS190R-BETQHW | 09/2007 - 12/2011 | 3GRFSE | RHD | EUR |
GRS190R-BETQK | 09/2007 - 12/2011 | 3GRFE | RHD | GEN |
URS190L-BEZQKV | 09/2008 - 12/2011 | 1URFE | LHD | GCC |
ENGINE 1 |
1URFE | 4600CC 32-VALVE DOHC EFI |
1URFSE | 4600CC 32-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
3GRFE | 3000CC 24-VALVE DOHC EFI |
3GRFSE | 3000CC 24-VALVE DOHC EFI |
3UZFE | 4300CC 32-VALVE DOHC EFI |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |