Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GYL10R-AWXGKW | 03/2012 - | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
GYL15R-AWXGKW | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
GYL10L-AWXGKW | 10/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | LHD | EUR |
GYL15L-AWXGKV | 03/2012 - | 2GRFXE | STD | ATM | CVFC | LHD | GCC |
GYL15L-AWXGKW | 03/2012 - | 2GRFXE | STD | ATM | CVFC | LHD | EUR |
GYL10R-AWXGKW | 10/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
GYL15L-AWXGKW | 03/2009 - 03/2012 | 2GRFXE | STD | ATM | CVFC | LHD | EUR |
GYL15R-AWXGKW | 03/2012 - | 2GRFXE | STD | ATM | CVFC | RHD | EUR |
GYL10L-AWXGKW | 03/2012 - | 2GRFXE | STD | ATM | CVFC | LHD | EUR |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
GRADE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |