Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GXE10L-AEFVKW | 01/1999 - 07/2005 | 1GFE | SED | MTM | LHD | EUR |
JCE10R-AEAVFW | 07/2001 - 07/2005 | 2JZGE | SED | ATM | RHD | EUR |
GXE10R-AEPVKW | 01/1999 - 07/2005 | 1GFE | SED | ATM | RHD | EUR |
JCE10L-AEAVFW | 07/2001 - 07/2005 | 2JZGE | SED | ATM | LHD | EUR |
GXE10L-AWFVKW | 08/2002 - 07/2005 | 1GFE | WG | MTM | LHD | EUR |
GXE10R-AEFVKW | 01/1999 - 07/2005 | 1GFE | SED | MTM | RHD | EUR |
JCE10R-AWAVFW | 07/2001 - 07/2005 | 2JZGE | WG | ATM | RHD | EUR |
GXE10R-AEPVKQ | 01/1999 - 07/2005 | 1GFE | SED | ATM | RHD | ARL |
GXE10R-AWFVKW | 08/2002 - 07/2005 | 1GFE | WG | MTM | RHD | EUR |
GXE10R-AEFVKQ | 01/1999 - 07/2005 | 1GFE | SED | MTM | RHD | ARL |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |