period | note | ||||
---|---|---|---|---|---|
2008/06 - | C | VQ37VHR | 2WD/STD | LEATHER | 7AT |
2008/06 - | C | VQ37VHR | 2WD/STD | BASE | 7AT |
2008/06 - 2010/01 | C | VQ37VHR | 2WD/4WAS | SPORT | 7AT |
2008/06 - 2010/01 | C | VQ37VHR | 2WD/4WAS | SPORT | 6MT |
2008/06 - 2012/01 | C | VQ37VHR | 2WD/STD | BASE | 6MT |
2008/06 - 2012/01 | C | VQ37VHR | 2WD/STD | LEATHER | 6MT |
2010/11 - | C | VQ37VHR | 2WD/4WAS | SPORT | 7AT |
2010/01 - 2010/11 | C | VQ37VHR | 2WD/4WS | SPORT | 7AT |
2010/01 - 2010/11 | C | VQ37VHR | 2WD/4WS | SPORT | 6MT |
2010/11 - 2012/01 | C | VQ37VHR | 2WD/4WAS | SPORT | 6MT |
BODY |
C | COUPE |
ENGINE |
VQ37VHR | VQ37VHR TYPE ENGINE |
DRIVE |
2WD/4WS | 2WD/4WS |
2WD/STD | 2 WHEEL DRIVE W/O 4WAS |
2WD/4WAS | 2 WHEEL DRIVE WITH 4WAS |
GRADE |
BASE | BASE GRADE |
SPORT | SPORT GRADE |
LEATHER | LEATHER GRADE |
TARANS |
6MT | 6 SPEED MANUAL TRANS |
7AT | 7 SPEED AUTO TRANS |