Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XKU304X-TYMMB3 | 10/2006 - 08/2009 | N04C | MTM | 5F | SCB | DM6 | 20T | WT | DCRTJ | IV3 |
XKU344M-TKMQG3 | 08/2009 - 06/2011 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRUE | IV3 |
XKU304E-TPMMW3 | 10/2003 - 10/2006 | N04C | MTM | 5F | SCB | T5 | 20T | WT | DCRL | IV3 |
XKU304X-TYTMB3 | 08/2009 - 11/2009 | N04C | ATM | 6FC | SCB | DM6 | 20T | WT | DCRTJ | IV3 |
XKU344M-TKTQB3 | 01/2008 - 11/2009 | N04C | ATM | 6FC | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XKU344M-TKMQB3 | 10/2006 - 08/2009 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XKU304X-TYTMG3 | 11/2009 - 06/2011 | N04C | ATM | 6FC | SCB | DM6 | 20T | WT | DCRUE | IV3 |
XKU344M-TKTQG3 | 11/2009 - 06/2011 | N04C | ATM | 6FC | SCB | T3 | 30T | WT | DCRUE | IV3 |
XKU304X-TYMMG3 | 08/2009 - 06/2011 | N04C | MTM | 5F | SCB | DM6 | 20T | WT | DCRUE | IV3 |
XKU344M-TKMQW3 | 10/2003 - 10/2006 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRL | IV3 |
ENGINE 1 |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
SCB | SINGLE CAB |
DECK |
DM6 | SPECIAL DUMP TRUCK |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 2.95,3 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRUE | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION) |
INCOMPLETE VEHICLES |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |