Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XKU414M-TKFQB3 | 10/2006 - 08/2009 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XKU414M-TKFQW3 | 10/2003 - 10/2006 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRL | IV3 |
XKU414M-TQFQG3 | 08/2009 - 06/2011 | N04C | MTM | 6F | SCB | T4 | 30T | WT | DCRUE | IV3 |
XKU414M-TQFMW3 | 10/2003 - 10/2006 | N04C | MTM | 6F | SCB | T4 | 20T | WT | DCRL | IV3 |
XKU414M-TQFQB3 | 10/2006 - 08/2009 | N04C | MTM | 6F | SCB | T4 | 30T | WT | DCRTJ | IV3 |
XKU424M-TKFQB3 | 10/2006 - 08/2009 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XKU414M-TKTQB3 | 01/2008 - 11/2009 | N04C | ATM | 6FC | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XKU424M-TQFRW3 | 10/2003 - 10/2006 | N04C | MTM | 6F | SCB | T4 | 35T | WT | DCRL | IV3 |
XKU414M-TKFQG3 | 08/2009 - 06/2011 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRUE | IV3 |
XKU414M-TQFMG3 | 08/2009 - 06/2011 | N04C | MTM | 6F | SCB | T4 | 20T | WT | DCRUE | IV3 |
ENGINE 1 |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
SCB | SINGLE CAB |
DECK |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
LOADING CAPACITY |
20T | 2 TONS |
30T | 2.95,3 TONS |
35T | 3.5 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRUE | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION) |
INCOMPLETE VEHICLES |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |