Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU107M-TGMMS3 | 10/1996 - 05/1999 | 15BF | TR | MTM | 5F | T2 | WT | 20T | DSL | IV3 |
BU102M-TKMMS3 | 05/1995 - 05/1999 | 15BF | TR | MTM | 5F | T3 | WT | 20T | DSL | IV3 |
BU102M-TGMMS3 | 05/1995 - 05/1999 | 15BF | TR | MTM | 5F | T2 | WT | 20T | DSL | IV3 |
BU102X-TYMMS3 | 05/1995 - 05/1999 | 15BF | DMP | MTM | 5F | DM6 | WT | 20T | DSL | IV3 |
BU107M-TKMMS3 | 08/1997 - 05/1999 | 15BF | TR | MTM | 5F | T3 | WT | 20T | DSL | IV3 |
BU102M-TQMMS3 | 05/1995 - 05/1999 | 15BF | TR | MTM | 5F | T4 | WT | 20T | DSL | IV3 |
BU107M-TQMMS3 | 10/1996 - 05/1999 | 15BF | TR | MTM | 5F | T4 | WT | 20T | DSL | IV3 |
ENGINE 1 |
15BF | 4100CC DIESEL |
15BFP | 4100CC LPG |
15BFT | 4100CC DIESEL TURBO |
3B | 3400CC DIESEL |
3RZFP | 2700CC LPG |
J05C | 5300CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DECK,CAB |
ALV | ALUMI VAN |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR AND LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | DUMP(ALGERIA) |
DM7 | DUMP,REINFORCED TYPE(3.1M) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
T5 | HIGH PLATFORM,WOODEN(NARROW WIDTH) |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
TW4 | DOUBLE CAB (FULL JUST LOW) |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175T | 1.75TONS |
20T | 2 TONS |
30T | 3 TONS |
FUEL INDUCTION |
DSL | DIESEL |
LPG | LPG TYPE |
LPGB | LPG TYPE(B TYPE ENGINE) |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |