Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BZB40M-ZRMNC | 10/2004 - | 1BZFPE | LX | MTM | 5F | HRF | 26S | WC | LPG | CBU |
BZB50M-ZRMNC | 10/2004 - | 1BZFPE | LX | MTM | 5F | HRF | 29S | WC | LPG | CBU |
BB58M-ZRPNU | 05/1997 - 07/1999 | 15BF | LX | ATM | 4FC | HRF | 29S | WC | DSL4 | CBU |
BZB50M-BKMSC | 10/2004 - 08/2011 | 1BZFPE | STD | MTM | 5F | SRF | 49S | WC | LPG | CBU |
BZB40M-BKMSC | 10/2004 - 08/2011 | 1BZFPE | STD | MTM | 5F | SRF | 39S | WC | LPG | CBU |
ENGINE 1 |
15BF | 4100CC DIESEL |
15BFTE | 4100CC DIESEL TURBO EFI |
1BZFPE | 4100CC LPG |
1HDFT | 4200CC DIESEL TURBO |
1HDFTE | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
N04C | 4000CC DIESEL |
GRADE |
DX | DX TYPE |
EX | EX TYPE |
GX | GX TYPE |
LX | LX TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
08S | 8-SEATER |
09S | 9-SEATER |
19S | 19-SEATER |
20S | 20-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39S | 39-SEATER FOR INFANT |
49S | 49-SEATER FOR INFANT |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL2 | DIESEL 2 VALVE |
DSL4 | DIESEL 4 VALVE |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
LPG | LPG TYPE |
TD4 | TURBO DIESEL 4 VALVE |
TDEFI | TURBO DIESEL EFI |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |